Mail order prescription drugs from Canada. Now you can control your prescription drug costs.
Program features include:
Potential Savings on Widely Used Medications for 30-90 day supply*
| Drug | Average Wholesale Price* |
Our Price | Savings % |
|---|---|---|---|
| Plavix | $517 | $108 | 79% |
| Advair | $691 | $208 | 70% |
| Fosamax | $308 | $ 96 | 69% |
| Lipitor | $232 | $104 | 56% |
| Nexium | $146 | $ 33 | 78% |
| Prevacid | $146 | $ 34 | 78% |
| Singulair | $295 | $132 | 56% |
| Tamoxifen | $113 | $ 18 | 85% |
| Zocor (generic) | $438 | $ 22 | 96% |
* AWP = Average Wholesale Price in the USA; Savings will vary based on date purchased.
Safe, high quality, low cost prescription medications can be shipped to your home from licensed pharmacies in the following countries:
All of our International Pharmacies have been extensively researched and provide only prescription medications from FDA-approved manufacturing plants. The highest quality Customer Service is also a priority.
![]()